Supporting All Meetings and Conferences with Purpose-Built Facilities
Kents Hill Park offers an extensive range of meeting and conference facilities, with 70 adaptable spaces to accommodate everything from small syndicate sessions of ten to large-scale conferences for up to 600 attendees. Whether you’re planning a boardroom-style discussion or a theatre-style presentation, our flexible room configurations can be tailored to suit your specific needs.
If you’re looking to host a meeting, training day, or conference, get in touch with our team today to discuss availability and book the ideal space.

Corporate Training Facilities
Situated within Nightingale House, our training rooms are designed to maximise comfort and productivity, featuring natural daylight with blackout options and ergonomically designed chairs for delegates. Our dedicated technical support team is available throughout your event to provide on-site assistance and competitively priced equipment hire, allowing trainers and presenters to focus fully on delivering their course content. For team-building needs, our courtyard offers ample outdoor space, while the sports hall and leisure centre provide excellent all-weather alternatives. Flexible room arrangements ensure you get the most from our corporate training venue.

Meeting Facilities
Our meeting rooms within Nightingale House are thoughtfully equipped with natural daylight and blackout facilities to create the ideal environment for any gathering. Specific meeting rooms include induction loops to assist the hearing impaired, ensuring accessibility for all attendees. Whether you require small syndicate rooms or larger spaces, you’ll find a suitable setting complemented by comfortable, ergonomic seating. Detailed information about room sizes and capacities is available below, and you can also download our room capacity guide for your convenience.

Conference Facilities
Our spacious conference venue accommodates up to 600 delegates and features modern AV equipment to support clear communication and impactful presentations. With comfortable seating and professional on-site technical support, your event will run smoothly from start to finish. Whether for lectures, seminars, or large gatherings, our facilities provide a reliable and well-equipped environment to meet your needs.

Ready to book your event?
Hotel Facilities
As well as our flexible corporate facilities, the hotel offers a range of amenities designed to enhance every stay. Our restaurant serves thoughtfully prepared dishes crafted from locally sourced ingredients, ensuring fresh, seasonal flavours that celebrate the best of the region. Whether you’re enjoying a hearty breakfast or a relaxing dinner, each meal is an experience in quality and taste.
For those looking to unwind or maintain their fitness routine, the leisure club provides excellent facilities including a fully equipped gym and an indoor heated swimming pool. The bright, spacious environment makes it easy to keep active or simply relax in the water, whatever the weather outside.
The spa offers a tranquil retreat with its inviting jacuzzi, soothing sauna, and rejuvenating steam room. It’s the perfect place to relieve stress and recharge after a busy day, blending comfort and wellness in one serene setting.
Our 300 comfortable bedrooms are designed with your rest in mind, featuring plush bedding and modern amenities to create a restful sanctuary. Ample parking is available on-site, making arrivals and departures hassle-free, while complimentary high-speed Wi-Fi ensures you stay connected throughout your visit.
Room Capacities
Room | Dimensions | Banquet | Boardroom | Cabaret | Classroom | Exam | Horseshoe | Theatre | U Shape |
---|---|---|---|---|---|---|---|---|---|
101/143 | 14.92x8.91 | - | 48 | 60 | 80 | 48 | 42 | 169 | 40 |
102 | 4.4x4.4x2.7 | - | 10 | - | - | - | 10 | 15 | - |
103 | 4.44x2.92 | - | 6 | - | - | - | - | - | 6 |
104 | 4.44x2.92 | - | 6 | - | - | - | - | - | 6 |
105 | 4.44x4.42 | - | 10 | - | - | - | 8 | 18 | 10 |
106 | 4.4x4.12 | - | 10 | - | - | - | 8 | 18 | 10 |
108 | 8.92x4.43 | - | 20 | - | 16 | - | 18 | 49 | 18 |
109 | 8.95x8.92 | - | 32 | 30 | 40 | 24 | 26 | 98 | 28 |
110 | 8.95x7.43 | - | 24 | 30 | 32 | 20 | 22 | 77 | 24 |
111 | 4.44x4.16 | - | 10 | - | - | - | 8 | 18 | 10 |
112 | 4.44x4.42 | - | 10 | - | - | - | 8 | 18 | 10 |
113 | 8.95x7.42 | - | 28 | 30 | 32 | 20 | 24 | 77 | 22 |
114 | 8.95x7.42 | - | 28 | 30 | 32 | 20 | 24 | 77 | 22 |
115 | 4.44x2.91 | - | 6 | - | - | - | - | - | 6 |
116 | 4.44x2.93 | - | 6 | - | - | - | - | - | 6 |
117 | 4.44x4.43 | - | 10 | - | - | - | 8 | 18 | 10 |
118 | 8.95x7.42 | - | 28 | 30 | 32 | 20 | 24 | 77 | 22 |
119 | 4.44x4.12 | - | 10 | - | - | - | 8 | 18 | 10 |
120/121 | 17.8x8.9x2.7 | 80 | 44 | 60 | 64 | 32 | 51 | 200 | 28 |
120/121/121A | 26.7x8.9x2.7 | 120 | 60 | 90 | 96 | 48 | 77 | 300 | 36 |
120/121/121A/123 | 34.1x8.9x2.7 | 196 | 84 | 168 | 120 | 50 | 102 | 350 | 52 |
120/121/121A/123/129 | 43.44x8.96 | 240 | 120 | 220 | 216 | 124 | 116 | 572 | 110 |
120/121/121A/123/129/130 | 53.95x8.96 | 300 | 148 | 280 | 272 | 152 | 144 | 715 | 134 |
121A | 8.96x7.32 | - | 24 | 30 | 32 | 20 | 24 | 77 | 22 |
121A/123 | 16.3x8.9x2.7 | - | 38 | 60 | 70 | 35 | 35 | 150 | 40 |
121A/123/129 | 25.4x8.96 | 140 | 72 | 80 | 120 | 72 | 68 | 312 | 62 |
121A/123/129/130 | 35.91x8.96 | 210 | 100 | 180 | 176 | 100 | 96 | 455 | 90 |
122 | 4.45x4.15 | - | 10 | - | - | - | 8 | 18 | 10 |
123 | 7.4x8.9x2.7 | - | 22 | 30 | 40 | 15 | 22 | 70 | 18 |
123/129 | 8.96x17.98 | 90 | 52 | 80 | 80 | 52 | 48 | 210 | 46 |
123/129/130 | 28.5x8.96 | 170 | 80 | 140 | 136 | 80 | 76 | 351 | 70 |
124 | 4.45x4.42 | - | 10 | - | - | - | 8 | 18 | 10 |
125 | 4.45 | - | 6 | - | - | - | - | - | 6 |
126 | 2.9x4.4x2.7 | - | 6 | - | - | - | - | - | - |
127 | 4.45x4.42 | - | 10 | - | - | - | 8 | 18 | 10 |
128 | 4.45x4.15 | - | 10 | - | - | - | 8 | 18 | 10 |
129 | 10.4x8.9x2.7 | - | 24 | 54 | 50 | 22 | 30 | 100 | 24 |
129/130 | 20.8x8.9x2.7 | - | 46 | 90 | 100 | 25 | 50 | 250 | 50 |
130 | 10.42x8.83 | - | 32 | 40 | 48 | 28 | 30 | 112 | 26 |
132/134 | 16.3x8.93 | - | 48 | 80 | 72 | 45 | 44 | 182 | 42 |
133 | 4.44x4.15 | - | 10 | - | - | - | 8 | 18 | 10 |
135 | 4.44x4.4 | - | 10 | - | - | - | 8 | 18 | 10 |
136 | 4.44x2.92 | - | 6 | - | - | - | - | - | 6 |
138/141 | 14.95x8.93 | - | 40 | 60 | 76 | 42 | 36 | 156 | 38 |
142 | 8.93x8.91 | - | 32 | 30 | 40 | 24 | 26 | 98 | 24 |
144 | 4.44x4.16 | - | 10 | - | - | - | 8 | 18 | 10 |
G01 | 8.8x8.9x2.7 | 40 | 24 | 30 | 40 | 15 | 24 | 80 | 20 |
G01/G02 | 15.7x8.9x2.7 | - | - | - | - | - | - | - | - |
G02 | 6.9x8.9x2.7 | 32 | 18 | 24 | 24 | 10 | 20 | 60 | 14 |
G03 | 4.4x4.4x2.7 | - | 10 | - | - | - | 10 | 15 | - |
G04 | 4.4x4.4x2.7 | - | 10 | - | - | - | 10 | 15 | - |
G06 | 8.9x8.9x2.7 | - | 20 | 30 | 40 | 15 | 24 | 75 | 20 |
G07 | 13.5x8.9x2.7 | 64 | 36 | 48 | 60 | 25 | 36 | 120 | 34 |
G10 | 4.4x4.4x2.7 | - | 10 | - | - | - | 10 | 15 | - |
G11 | 4.4x8.9x2.7 | - | 16 | 24 | 20 | 11 | 18 | 50 | 14 |
G12 | 5.9x8.9x2.7 | - | 16 | 24 | 20 | 11 | 18 | 50 | 14 |
G13 | 2.9x4.4x2.7 | - | 6 | - | - | - | - | - | - |
G14 | 2.9x4.4x2.7 | - | 6 | - | - | - | - | - | - |
G15 | 4.4x4.4x2.7 | - | 10 | - | - | - | 10 | 15 | - |
G16 | 4.4x4.4x2.7 | - | 10 | - | - | - | 10 | 15 | - |
G17 | 5.9x8.9x2.7 | - | 16 | 24 | 20 | 11 | 18 | 50 | 14 |
G18 | 5.9x8.9x2.7 | - | 16 | 24 | 20 | 11 | 18 | 50 | 14 |
G19 | 5.9x8.9x2.7 | - | 22 | 30 | 40 | 20 | 22 | 70 | 118 |
G21 | 4.4x8.9x2.7 | - | 12 | - | - | - | - | - | - |
G22 | 4.4x4.4x2.7 | - | 10 | - | - | - | 10 | 15 | - |
G23 | 8.9x8.9x2.7 | 40 | 20 | 30 | 40 | 15 | 24 | 75 | 20 |
G23/24 | 20.8x8.9x2.7 | 150 | 50 | 90 | 100 | 50 | 70 | 250 | 50 |
G24 | 11.9x8.9x2.7 | 64 | 24 | 48 | 44 | 22 | 28 | 100 | 24 |
G25 | 4.4x4.4x2.7 | - | 10 | - | - | - | 10 | 15 | - |
G26 | 2.9x4.4x2.7 | - | 6 | - | - | - | - | - | - |
G27 | 2.9x4.4x2.7 | - | 6 | - | - | - | - | - | - |
G28 | 8.8x4.4x2.7 | - | 12 | - | - | - | - | - | - |
G29 | 8.9x8.9x2.7 | - | 20 | 30 | 40 | 15 | 24 | 75 | 20 |
G30 | 8.9x8.9x2.7 | - | 20 | 30 | 40 | 15 | 24 | 75 | 20 |
G32 | 4.4x4.4x2.7 | - | 10 | - | - | - | 10 | 15 | - |
G33 | 4.4x4.4x2.7 | - | 10 | - | - | - | 10 | 15 | - |
G34 | 4.4x4.4x2.7 | - | 16 | 18 | 20 | 11 | 18 | 50 | 14 |
G34/35 | 11.8x8.9x2.7 | - | 22 | 42 | 46 | 20 | 30 | 100 | 24 |
G34/35/38 | 20.7x8.9x2.7 | - | 50 | 90 | 100 | 50 | 70 | 250 | 50 |
G35 | 5.9x8.9x2.7 | - | 16 | 18 | 20 | 11 | 18 | 50 | 14 |
G35/38 | 14.8x8.9x2.7 | - | 38 | 42 | 64 | 25 | 40 | 120 | 36 |
G36 | 2.9x4.4x2.7 | - | 6 | - | - | - | - | - | - |
G37 | 2.9x4.4x2.7 | - | 6 | - | - | - | - | - | - |
G38 | 8.9x8.9x2.7 | - | 20 | 30 | 40 | 15 | 24 | 75 | 20 |
G39 | 4.4x4.4x2.7 | - | 10 | - | - | - | 10 | 15 | - |
KG11 | 6x8.9x2.7 | - | 16 | 24 | 20 | 10 | 20 | 50 | 16 |
KG12 | 7.5x8.9x2.7 | - | 16 | 30 | 20 | 10 | 24 | 80 | 18 |
KG13 | 4.4x4.4x2.7 | - | 10 | - | - | - | 10 | 15 | - |
KG14 | 4.4x4.4x2.7 | - | 10 | - | - | - | 10 | 15 | - |
KG15 | 4.4x4.4x2.7 | - | 10 | - | - | - | 10 | 15 | - |
KG16 | 4.4x4.4x2.7 | 24 | 12 | - | - | - | - | - | - |
KG17 | 5.9x4.4x2.7 | - | 10 | - | - | - | 10 | 15 | - |
SW1 | 5.9x6x2.7 | 24 | - | - | - | - | - | - | - |
SW1/2 | 17.7x5.9x2.7 | 90 | - | - | - | - | - | - | - |
SW2 | 11.6x5.9x2.7 | 54 | - | - | - | - | - | - | - |
Swallow Meeting Room | 7.43x5.95 | - | 20 | 20 | 18 | 12 | 18 | 54 | 20 |
Enquire about your event today